DIGITEL QPC, ION PUMP CONTROLLER
Part Number: QPC1PF1E2SSNI
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump/Controller Connector | Gamma High Voltage Polarity | Gamma HV Channels | Gamma Connections Channel |
|---|---|---|---|---|---|
| QPC1NS1U1SSNI | SC - 10kV SAFECONN | N - Negative (TR) | One 125 mA Channel | One output | |
| QPC1PF1E2SSNI | FI - Fischer Interlock | P - Positive (CV/DI) | One 125 mA Channel | One output | |
| QPC1PF1U1SSNI | FI - Fischer Interlock | P - Positive (CV/DI) | One 125 mA Channel | One output | |
| QPC1PF2E2SSDT | FI - Fischer Interlock | P - Positive (CV/DI) | One 125 mA Channel | Two outputs | |
| QPC1PS1E2SSNI | SC - 10kV SAFECONN | P - Positive (CV/DI) | One 125 mA Channel | One output | |
| QPC1PS1E2SSST | SC - 10kV SAFECONN | P - Positive (CV/DI) | One 125 mA Channel | One output | |
| QPC1PS1K2SSST | SC - 10kV SAFECONN | P - Positive (CV/DI) | One 125 mA Channel | One output | |
| QPC1PS1U1SSNI | SC - 10kV SAFECONN | P - Positive (CV/DI) | One 125 mA Channel | One output | |
| QPC2NF1E2PRSNI | FI - Fischer Interlock | N - Negative (TR) | Two 125 mA Channels | One output | |
| QPC2NF1E2SSNI | FI - Fischer Interlock | N - Negative (TR) | Two 125 mA Channels | One output | |
| QPC2NF1U2SSNI | FI - Fischer Interlock | N - Negative (TR) | Two 125 mA Channels | One output | |
| QPC2PF1E2SSNI | FI - Fischer Interlock | P - Positive (CV/DI) | Two 125 mA Channels | One output | |
| QPC2PS1E2PRSNI | SC - 10kV SAFECONN | P - Positive (CV/DI) | Two 125 mA Channels | One output | |
| QPC2PS1E2SSDT | SC - 10kV SAFECONN | P - Positive (CV/DI) | Two 125 mA Channels | One output | |
| QPC2PS1E2SSNI | SC - 10kV SAFECONN | P - Positive (CV/DI) | Two 125 mA Channels | One output | |
| QPC2PS2E2PRSDT | SC - 10kV SAFECONN | P - Positive (CV/DI) | Two 125 mA Channels | Two outputs | |
| QPC2PS2E2PRSNI | SC - 10kV SAFECONN | P - Positive (CV/DI) | Two 125 mA Channels | Two outputs | |
| QPC2PS2E2SSNI | SC - 10kV SAFECONN | P - Positive (CV/DI) | Two 125 mA Channels | Two outputs | |
| QPC3PF1E2SSNI | FI - Fischer Interlock | P - Positive (CV/DI) | Three 125 mA Channels | One output | |
| QPC3PS1E2SSNI | SC - 10kV SAFECONN | P - Positive (CV/DI) | Three 125 mA Channels | One output | |
| QPC4NF1E2PRSNI | FI - Fischer Interlock | N - Negative (TR) | Four 125 mA Channels | One output | |
| QPC4NF1E2SSNI | FI - Fischer Interlock | N - Negative (TR) | Four 125 mA Channels | One output |
Variants
| Gamma Pump/Controller Connector | FI - Fischer Interlock |
| Gamma High Voltage Polarity | P - Positive (CV/DI) |
| Gamma HV Channels | One 125 mA Channel |
| Gamma Connections Channel | One output |