PRV16 Pressure Relief Valve NBR, C41637000
Numero de parte: C41637000
EUR 293.00
Añadido a tu carrito de compras
Variante
Explore la gama de variantes que se indican a continuación para comparar el producto
| Short Description | Numero de parte | Peso | Tasa de fuga | Longitud de cota | Dimensión de altura | Dimensión de anchura | Volumen del paquete | Comentarios de Dimensión | Temperatura máx. en horno | Presión de válvula máx. | Temperatura ambiente de funcionamiento máx. | Temperature Ambient Operation Min | Temperatura ambiente de almacenamiento mín. | Temperatura ambiente de almacenamiento máx. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 085-038-301 | - | - | - | - | - | 5.000 × 10⁻⁵ | - | - | - | - | - | - | - | |
| 20039125 | 0.030 | - | - | - | - | - | - | - | - | - | - | - | - | |
| C41637000 | 0.100 | 1.000 × 10⁻⁸ | 0.032 | 0.027 | 0.027 | - | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. For valves in particular we recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | 353.15 | 2.000 × 10⁵ | 323.15 | 278.15 | 258.15 | 213.15 | |
| C41637200 | 0.100 | 1.000 × 10⁻⁸ | 0.032 | 0.027 | 0.027 | - | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. For valves in particular we recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | 353.15 | 2.000 × 10⁵ | 323.15 | 278.15 | 258.15 | 213.15 | |
| H02300012 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| H02600050 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| H02600056 | 0.200 | - | - | - | - | - | - | - | - | - | - | - | - | |
| H11041111 | - | - | - | - | - | 1.000 × 10⁻³ | - | - | - | - | - | - | - | |
| H11350013 | 0.100 | - | - | - | - | - | - | - | - | - | - | - | - | |
| H12205002 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| H12810003 | - | - | - | - | - | 2.000 × 10⁻³ | - | - | - | - | - | - | - |
Información general sobre el producto
| Peso | 0.100 |
| Tasa de fuga | 1.000 × 10⁻⁸ |
| Longitud de cota | 0.032 |
| Dimensión de altura | 0.027 |
| Dimensión de anchura | 0.027 |
| Comentarios de Dimensión | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. For valves in particular we recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Condiciones de funcionamiento: limitaciones
| Temperatura máx. en horno | 353.15 |
| Presión de válvula máx. | 2.000 × 10⁵ |
Condiciones ambientales
| Temperatura ambiente de funcionamiento máx. | 323.15 |
| Temperature Ambient Operation Min | 278.15 |
| Temperatura ambiente de almacenamiento mín. | 258.15 |
| Temperatura ambiente de almacenamiento máx. | 213.15 |