Grasa 30G VAC3, 20039125
Numero de parte: 20039125
Variante
Explore la gama de variantes que se indican a continuación para comparar el producto
| Short Description | Numero de parte | Peso | Tasa de fuga | Longitud de cota | Dimensión de altura | Dimensión de anchura | Volumen del paquete | Comentarios de Dimensión | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 085-038-301 | - | - | - | - | - | 5.000 × 10⁻⁵ | - | |||||||
| 20039125 | 0.030 | - | - | - | - | - | - | |||||||
| C41637000 | 0.100 | 1.000 × 10⁻⁸ | 0.032 | 0.027 | 0.027 | - | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. For valves in particular we recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | 353.15 | 2.000 × 10⁵ | 323.15 | 278.15 | 258.15 | 213.15 | |
| C41637200 | - | - | - | - | - | - | - | |||||||
| H02300012 | 1.00 | - | - | - | - | - | - | |||||||
| H02600050 | 1.00 | - | - | - | - | - | - | 1.000 × 10⁻⁵ | ||||||
| H02600056 | 0.200 | - | - | - | - | - | - | |||||||
| H11041111 | - | - | - | - | - | 1.000 × 10⁻³ | - | |||||||
| H11350013 | 0.100 | - | - | - | - | - | - | |||||||
| H12205002 | 3.00 | - | - | - | - | - | - | |||||||
| H12810003 | - | - | - | - | - | 2.000 × 10⁻³ | - |
Información general sobre el producto
| Peso | 0.030 |